<?xml version="1.0" encoding="ISO-8859-1"?>	<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	>
	<channel>
		<title>ScriptWings.com - Python - New Releases</title>
		<link>http://www.scriptwings.com/python-scripts/</link>
		<description><![CDATA[ ScriptWings.com - Python - New Releases   ]]> </description>
		<language>en-us</language>
		<pubDate>Thu, Jan 1 1970 5:30:00 +0530</pubDate>
		<generator>Copyright 2007-20012 ScriptWings.com</generator>
		<image>
			<title>ScriptWings.com - Latest Python Script downloads</title>
			<link>http://www.scriptwings.com/python-scripts/</link>
			<url>http://www.scriptwings.com/images/logo.gif</url>
		</image>
		<item>
		<title>Gypsy</title>
		<link>http://www.scriptwings.com/detailed/gypsy.html</link>
		<description><![CDATA[ A Python clone of the well-known cgiemail script, with added features and flexibility. This script allows you to set up an HTML form on your website, to collect information from your site's visitors, and send a very nicely formatted e-mail to yourself, or possibly other e-mail addresses.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 16:59:31 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/gypsy.html</guid>
		<author>http://www.thinkspot.net/sheila/computers/software/gypsymail.html</author>
	</item>
		<item>
		<title>Bobomail</title>
		<link>http://www.scriptwings.com/detailed/bobomail.html</link>
		<description><![CDATA[ BoboMail is a so called webmail application, which provides mail access through a web interface. It is distributed under the GNU GPL. See COPYING in the package or go to http://www.gnu.org for details.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 16:59:31 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/bobomail.html</guid>
		<author>http://bobomail.sourceforge.net/</author>
	</item>
		<item>
		<title>HyperSQL</title>
		<link>http://www.scriptwings.com/detailed/hypersql.html</link>
		<description><![CDATA[ HyperSQL is like a doxygen for SQL, hypermapping SQL views, packages, procedures, and functions to HTML source code listings and showing all code locations where these are used. The internal &quot;where used&quot; functionality also scans C++ and Java source files. You can download HyperSQL from our files section at SourceForge. If you find HyperSQL to be useful, you may also be interested in Hyperschema. Hyperschema creates really cool and useful hypermaps from SQL database schema, consists of a small PL/SQL metadata extractor and a Python (or C) postprocessor file.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 16:59:31 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/hypersql.html</guid>
		<author>http://hypersql.sourceforge.net/</author>
	</item>
		<item>
		<title>Infix-Postfix</title>
		<link>http://www.scriptwings.com/detailed/infix-postfix.html</link>
		<description><![CDATA[ Converts infix expressions to postfix and vice-versa Website: http://www.qiksearch.com   ]]> </description>
		<pubDate>Fri, Nov 21 2008 16:59:31 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/infix-postfix.html</guid>
		<author>http://premshree.resource-locator.com/python/text-fader.py</author>
	</item>
		<item>
		<title>Kharrigell</title>
		<link>http://www.scriptwings.com/detailed/kharrigell.html</link>
		<description><![CDATA[ Kharrigell is a multi-platform compatible simple web programming solution, written in Python, designed for web sites with moderate traffic, such as personal sites running on a home computer. It also provides an easy way to develop stand-alone applications using a web interface .With Karrigell you have a web server, so there's no need to download, install and configure a seperate one and a relational database, supporting a large subset of the SQL syntax : gadfly.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 16:59:31 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/kharrigell.html</guid>
		<author>http://karrigell.sourceforge.net/</author>
	</item>
		<item>
		<title>Maios</title>
		<link>http://www.scriptwings.com/detailed/maios.html</link>
		<description><![CDATA[ Vorras Mailer enables webmasters to offer web-based email to their visitors. Similar to Hotmail   ]]> </description>
		<pubDate>Fri, Nov 21 2008 16:59:31 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/maios.html</guid>
		<author>Vorras Corporation</author>
	</item>
		<item>
		<title>Makefaq</title>
		<link>http://www.scriptwings.com/detailed/makefaq.html</link>
		<description><![CDATA[ makefaq is a Python program that creates a Frequently Asked Questions (FAQ) list from a specially formatted text data file. For output, it can can generate either an HTML page, a text file, or a DocBook XML file.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 16:59:31 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/makefaq.html</guid>
		<author>http://www.lodestar2.com/software/makefaq/</author>
	</item>
		<item>
		<title>McFunSoft Video Capture/Convert/Split/Merge/Burn S</title>
		<link>http://www.scriptwings.com/detailed/mcfunsoft-video-capture-convert-split-merge-burn-s.html</link>
		<description><![CDATA[ McFunSoft Video Capture/Convert/Split/Merge/Burn Studio can: convert between any most-used video formats,such as AVI (DivX, XviD, etc), MPEG 1,2 and 4, QuickTime, Real Video, WMV, RM and DVD, SVCD, VCD;create movie DVDs from video files of all supported formats to watch them on your home DVD player with friends and family;apply more than 40 effects to your movies,such as rotate, add titles and credits, brightness, equalize, grayscale;capture from DV and analog cameras, VCRs, TV tuners and WEB cams;merge and split files.,delete unwanted scenes from your movies.;join several video files and make one DVD.It is the only ticket you need,and itwill express your creative ideas and share them with your friends.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 16:59:31 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/mcfunsoft-video-capture-convert-split-merge-burn-s.html</guid>
		<author>McFunSoft Inc.</author>
	</item>
		<item>
		<title>Ming (Python module)</title>
		<link>http://www.scriptwings.com/detailed/ming-python-module.html</link>
		<description><![CDATA[ Ming - a SWF output library and PHP module Ming is a C library for generating SWF (&quot;Flash&quot;) format movies, plus a set of wrappers for using the library from C++ and popular scripting languages like PHP, Perl, Python, and Ruby.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 16:59:31 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/ming-python-module.html</guid>
		<author>Ming</author>
	</item>
		<item>
		<title>MoinMoin</title>
		<link>http://www.scriptwings.com/detailed/moinmoin.html</link>
		<description><![CDATA[ MoinMoin is a Python WikiClone, based on PikiPiki. The name MoinMoin is a common German slang expression, &quot;Moin&quot; meaning &quot;Good (Day)&quot;, and &quot;MoinMoin&quot; being an emphasis, i.e. &quot;A Very Good Day&quot;. The name was obviously choosen for its WikiWikiNess. More information on MoinMoin can be found at the MoinMoinWiki.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 16:59:31 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/moinmoin.html</guid>
		<author>http://moin.sourceforge.net/</author>
	</item>
		</channel>
	</rss>
	