<?xml version="1.0" encoding="ISO-8859-1"?>	<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	>
	<channel>
		<title>ScriptWings.com - Flash - New Releases</title>
		<link>http://www.scriptwings.com/flash-scripts/</link>
		<description><![CDATA[ ScriptWings.com - Flash - New Releases   ]]> </description>
		<language>en-us</language>
		<pubDate>Thu, Jan 1 1970 5:30:00 +0530</pubDate>
		<generator>Copyright 2007-20012 ScriptWings.com</generator>
		<image>
			<title>ScriptWings.com - Latest Flash Script downloads</title>
			<link>http://www.scriptwings.com/flash-scripts/</link>
			<url>http://www.scriptwings.com/images/logo.gif</url>
		</image>
		<item>
		<title>Photo Shoot</title>
		<link>http://www.scriptwings.com/detailed/photo-shoot.html</link>
		<description><![CDATA[ Photo Shoot is a slideshow effect that is great for showing off photos and other graphics. The camera flash effect draws-in attention. Photo Shoot can also slow zoom-in to photos, maintaining a constant sense of movement and excitement. Absolutely no Flash skills are required to set it up and it can be easily embedded into any web-page. The image filenames are read from a simple configuration file on your website. Photo Shoot has a wide range of configuration options: colours, speeds, sounds, zooming and rotation. Images are linkable to other content on your website, or to javascript commands.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 17:10:15 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/photo-shoot.html</guid>
		<author>Ed Smith</author>
	</item>
		<item>
		<title>Cover Flow Flash Component - photoFlow</title>
		<link>http://www.scriptwings.com/detailed/cover-flow-flash-component-photoflow.html</link>
		<description><![CDATA[ The photoFlow Flash component displays multiple images with a stack effect, perspective and reflection, similar to the iTunes Cover Flow. The images can be flipped by clicking on a specific image in the stack, using the supplied skinnable scrollbar, or scrolling the mousewheel. Images can be added or changed directly in the Component Inspector, through ActionScript or using an external XML file.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 17:10:15 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/cover-flow-flash-component-photoflow.html</guid>
		<author>Flashloaded</author>
	</item>
		<item>
		<title>FLV Player - flvPlayerPRO</title>
		<link>http://www.scriptwings.com/detailed/flv-player-flvplayerpro.html</link>
		<description><![CDATA[ flvPlayerPRO is a fully skinnable and customizable set of 3 Flash video player components. Includes full flexibility to play FLV files, create playlists, and automatic progressive download. The 3 components include of an FLV player with a pre-built skinnable control panel (flvPlayerPRO), a plain FLV player which allows you to use individual controls (flvDisplayPRO), and a separate playlist component (flvPlaylistPRO). Includes XML support.The flvPlayerPRO-Stream has the same features as the flvPlayerPRO with the additional option to stream FLV movies that are hosted on a streaming server.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 17:10:15 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/flv-player-flvplayerpro.html</guid>
		<author>Flashloaded.com</author>
	</item>
		<item>
		<title>Cloud Menu</title>
		<link>http://www.scriptwings.com/detailed/cloud-menu.html</link>
		<description><![CDATA[ Cloud Menu is a truly three-dimensional web-navigation menu that gives a stunning, innovative, interactive user-experience. Cloud Menu lets your visitors explore your sitemap, menu or other data visually. Absolutely no Flash skills are required to set it up. Provided as a Flash file, Cloud Menu is simple to embed into any web-page. Each menu loads its tree structure from a configuration file on your website. It has a wide range of configuration options: colours, shadows, scaling, and many more. Cloud Menu centers on a node when you click it, so you can then rotate it to your next choice. It is a truly unique effect that your visitors will certainly remember! Free for non-commercial websites.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 17:10:15 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/cloud-menu.html</guid>
		<author>-</author>
	</item>
		<item>
		<title>Image Gallery</title>
		<link>http://www.scriptwings.com/detailed/image-gallery1.html</link>
		<description><![CDATA[ Image Gallery is a nice looking and easy to use gallery with slideshow preview and image descriptions. It is a great script that can be easily integrated into any web site. Easy to install - a plain text file is used to manage your gallery images. You can use it to dynamically display images.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 17:10:15 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/image-gallery1.html</guid>
		<author>phpjabbers</author>
	</item>
		<item>
		<title>flash content windows for web pages</title>
		<link>http://www.scriptwings.com/detailed/flash-content-windows-for-web-pages.html</link>
		<description><![CDATA[ Embed multimedia such as Flash video in layered windows with stacking on your web pages. Different skins can be chosen or created and multiple objects with embedded Flash content may be manipulated simultaneously with optional drag boundaries. Embedded Flash content may be used for activating games, advertisements and other interactive Flash objects in windows. Place any number of Flash widgets or components into separate layered windows with a multitude of options included drag and drop options.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 17:10:15 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/flash-content-windows-for-web-pages.html</guid>
		<author>dynamicreport.com</author>
	</item>
		<item>
		<title>ES Flash XML Photo Compare Gallery</title>
		<link>http://www.scriptwings.com/detailed/es-flash-xml-photo-compare-gallery.html</link>
		<description><![CDATA[ ES Flash XML Images Compare Gallery is a great way to present pictures and photos on your web site and sell them. It has lots of useful such features astwo viewing panes to compare photos and choose more suitable for you,zoom effects to see photos in details,drag big images to see part of the image in visible zone, titles and prices text fields of active images,drag thumbnails to see photo in one of two necessary viewing panes,view more thumbnails by scrolling left or right buttons,asily create and update images with the included XML template,different size of images and thumbnails,any quantity of images and thumbails,linked up html combo box to load different xml files.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 17:10:15 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/es-flash-xml-photo-compare-gallery.html</guid>
		<author>Tina</author>
	</item>
		<item>
		<title>SmileText Component for Flash</title>
		<link>http://www.scriptwings.com/detailed/smiletext-component-for-flash.html</link>
		<description><![CDATA[ Asseen in FlashChat! Advanced smile textarea component for your Flashprojects. Includes 100% of the source code, and free upgrades. MXPfiles are included for easy addition to the Macromedia ExtensionManager.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 17:10:15 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/smiletext-component-for-flash.html</guid>
		<author>TUFaT.com Development Team</author>
	</item>
		<item>
		<title>Audio Video Module Pack for FlashChat</title>
		<link>http://www.scriptwings.com/detailed/audio-video-module-pack-for-flashchat.html</link>
		<description><![CDATA[ Thesemodules include 3 possible views: single large AV window (view #1),single large AV window with smaller windows (view #2), or manymedium-sized windows (view #3), which can be set in the config.xmlfile. The configuration file also permits you to set the defaultvolume, webcam and microphone state, and default user list messages.The first view permits a single, large AV window, with a combo listthat allows users to choose which other user to communicate with. Thisscreenshot shows skin #5. The second view shows several small AVwindows at the bottom of the main AV window. A user list is stillavailable to choose who to communicate with in the main window. Thisscreenshot shows skin #2. The third view shows multiple, medium-sizedAV windows, with a scroll option to choose among them. This screenshotshows skin #1.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 17:10:15 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/audio-video-module-pack-for-flashchat.html</guid>
		<author>TUFaT.com Development Team</author>
	</item>
		<item>
		<title>Webcam Recorder for cummunity sites ? chuPPo.com</title>
		<link>http://www.scriptwings.com/detailed/webcam-recorder-for-cummunity-sites-1-chuppo-com.html</link>
		<description><![CDATA[ chuPPo Recorder is a powerful audio/video web recorder application. You can empower your site with advanced video recorder that will let your members record their video with their webcams for public or private view. This solution is really easy to deploy and use. We integrate and install it free as a limited time offer. You only pay monthly fee for using software and hosting your media on our servers. Fascinating tool to drive, life, and freshness to your community - you will never want to remove it once you try.   ]]> </description>
		<pubDate>Fri, Nov 21 2008 17:10:15 +0530</pubDate>
		<guid isPermaLink="true">http://www.scriptwings.com/detailed/webcam-recorder-for-cummunity-sites-1-chuppo-com.html</guid>
		<author>chuPPo Applications</author>
	</item>
		</channel>
	</rss>
	